Technical Specification |
Standard Data |
Total Weight |
11T |
Total Power |
29KW |
Laser Type |
Fiber laser |
Maximum Cutting Thickness |
22MM Carbon steel, 10MM Stainless steel, 6MM Aluminum, 8MM Brass |
Effective Cutting Size |
1535x3080MM |
X.Y Axis Drive System |
Rack and Pinion mode, Japan Yaskawa Servo system |
Laser Cutting Head Drive System |
Ball screw mode, Japan Yaskawa servo system 400W |
Laser Cutting Head Lifting Distance |
250MM |
Cutting Parameter of 3000W Machine:
Material | Thickness(mm) | Cutting Speed(mm/s) | Gas |
Carbon Steel | 1 | 460 | Oxygen |
3 | 85 | Oxygen | |
4 | 60 | Oxygen | |
6 | 45 | Oxygen | |
8 | 34 | Oxygen | |
10 | 26 | Oxygen | |
12 | 20 | Oxygen | |
14 | 18 | Oxygen | |
16 | 13 | Oxygen | |
18 | 11 | Oxygen | |
20 | 10 | Oxygen | |
22 | 10 | Oxygen | |
Stainless Steel | 1 | 500 | Nitrogen |
2 | 200 | Nitrogen | |
3 | 150 | Nitrogen | |
4 | 100 | Nitrogen | |
6 | 35 | Nitrogen | |
8 | 20 | Nitrogen | |
10 | 15 | Nitrogen | |
Al | 1.5 | 400 | Nitrogen |
2.5 | 160 | Nitrogen | |
3 | 120 | Nitrogen | |
4 | 60 | Nitrogen | |
5 | 40 | Nitrogen | |
6 | 30 | Nitrogen | |
Brass |
1 | 350 | Nitrogen |
2 | 200 | Nitrogen | |
3 | 100 | Nitrogen | |
4 | 60 | Nitrogen | |
5 | 40 | Nitrogen | |
6 | 25 | Nitrogen | |
8 | 10 | Nitrogen |